States conclude international investment agreements to protect foreign direct investment. Since the very first international investment agreement between Germany and Pakistan entered into force in 1959, Germany has concluded about 130 of them.
Most of these agreements include an investor-State dispute settlement mechanism, allowing German investors to seek redress for illegal interferences with their investment via international arbitration. This website provides information on the results of past and pending cases involving German investors.
Germany’s international investment agreements also oblige Germany to protect foreign investments within its territory. Thus, the website includes information on past and pending cases initiated by foreign investors against Germany.
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Nordzucker | Poland | 2007 | Germany-Poland BIT | UNCITRAL |
Saar Papier Vertriebs GmbH | Poland | 1994 | Germany-Poland BIT | UNCITRAL |
Franz Sedelmayer | Russia | 1996 | Germany-Russia BIT | SCC |
Siemens AG | Argentina | 2002 | Germany-Argentina BIT | ICSID |
OKO Pankki Oyj et al. | Estonia | 2004 | Germany-Estonia BIT | ICSID |
Walter Bau AG | Thailand | 2005 | Germany-Thailand BIT | UNCITRAL |
Inmaris Perestroika Sailing Maritime Services GmbH et al. | Ukraine | 2008 | Germany-Ukraine BIT | ICSID |
Marion Unglaube | Costa Rica | 2008 | Germany-Costa Rica BIT | ICSID |
Deutsche Bank AG | Sri Lanka | 2009 | Germany-Sri Lanka BIT | ICSID |
Adem Dogan | Turkmenistan | 2009 | Germany-Turkmensitan BIT | ICSID |
Reinhard Unglaube | Costa Rica | 2009 | Germany-Costa Rica BIT | ICSID |
Hochtief AG | Argentina | 2007 | Germany-Argentina BIT | ICSID |
Bernhard von Pezold et al. | Zimbabwe | 2010 | Germany-Zimbabwe BIT | ICSID |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Sana Consulting & Management GmbH | Russia | 2012 | Germany-Russia BIT | |
Blusun S.A., Jean-Pierre Locorcier, Michael Stein | Italy | 2014 | Energy Charter Treaty | ICSID |
Antaris Solar GmbH, Dr. Michael Göde | Czech Republic | 2013 | Germany-Czech Republic BIT / Energy Charter Treaty | UNCITRAL |
ACP Axos Capital GmbH | Kosovo | 2015 | Germany-Yugoslavia BIT (1989) | ICSID |
Jürgen/Stefan/Gisela Wirtgen, JSW Solar (zwei) GmbH u. Co. KG | Czech Republic | 2013 | Germany-Czech Republic BIT / Energy Charter Treaty | UNCITRAL |
Saar Papier Vertriebs GmbH | Poland | 1996 | Germany-Poland BIT | UNCITRAL |
Fraport AG | Philippines | 2003 | Germany-Philippines BIT | ICSID |
Wintershall AG | Argentina | 2004 | Germany-Argentina BIT | ICSID |
Daimler Financial Services AG | Argentina | 2005 | Germany-Argentina BIT | ICSID |
R.J. Binder | Czech Republic | 2006 | Germany-Czech Republic BIT | UNCITRAL |
Gustav F W Hamester GmbH u. Co. KG | Ghana | 2007 | Germany-Ghana BIT | ICSID |
TRACO Deutsche Travertinwerke GmbH | Poland | 2007 | Germany-Poland BIT | UNCITRAL |
GEA Group AG | Ukraine | 2008 | Germany-Ukraine BIT | ICSID |
InterTrade Holding GmbH | Czech Republic | 2008 | Germany-Czech Republic BIT | UNCITRAL |
Peter Franz Vocklinghaus | Czech Republic | 2008 | Germany-Czech Republic BIT | UNCITRAL |
ECE Projektmanagement et al. | Czech Republic | 2009 | Germany-Czech Republic BIT | UNCITRAL |
ST-AD GmbH | Bulgaria | 2010 | Germany-Bulgaria BIT | UNCITRAL |
Fraport AG Frankfurt Airport Services Worldwide | Philippines | 2011 | Germany-Philippines BIT | ICSID |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Nepolsky | Czech Republic | 2008 | Germany-Czech Republic BIT | UNCITRAL |
Utsch M.O.V.E.R.S. International GmbH, Erich Utsch AG, Helmut Jungbluth | Egypt | 2013 | Germany-Egypt BIT | ICSID |
Oil Tanking GmbH et al. | Bolivia | 2010 | Germany-Bolivia BIT | Ad hoc |
Ed. Züblin AG | Saudi Arabia | 2003 | Germany-Saudi Arabia BIT | ICSID |
E.ON Ruhrgas International GmbH et al. | Slovakia | 2012 | Energy Charter Treaty | ICSID |
Gelsenwasser AG | Algeria | 2012 | Germany-Algeria BIT | ICSID |
Solarpark Management GmbH & Co. Atum I KG | Spain | 2015 | Energy Charter Treaty | SCC |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
LSG Building Solutions GmbH et. al. | Romania | 2018 | Energy Charter Treaty | ICSID |
The PV Investors | Spain | 2011 | Energy Charter Treaty | UNCITRAL |
DCM Energy GmbH & Co. Solar 1 KG et al. | Spain | 2018 | Energy Charter Treaty | ICSID |
HOCHTIEF Infrastructure GmbH | Saudi Arabia | 2018 | Germany-Saudi Arabia BIT | ICSID |
Sun-Flower Olmeda GmbH & Co. KG et al. | Spain | 2016 | Energy Charter Treaty | ICSID |
Portigon AG | Spain | 2017 | Energy Charter Treaty | ICSID |
Hela Schwarz GmbH | China | 2017 | Germany-China BIT | ICSID |
CIC Renewable Energies Italy GmbH et al. | Italy | 2016 | Energy Charter Treaty | ICSID |
ESPF Beteiligungs GmbH et al. | Italy | 2016 | Energy Charter Treaty | ICSID |
Biram et al. | Spain | 2016 | Energy Charter Treaty | ICSID |
AMF Aircraftleasing Meier & Fischer GmbH | Czech Republic | 2016 | Germany-Czech Republic BIT | (unknown) |
Mathias Kruck et al. | Spain | 2015 | Energy Charter Treaty | ICSID |
KS Invest GmbH, TLS Invest GmbH | Spain | 2015 | Energy Charter Treaty | ICSID |
Landesbank Baden-Württemberg, HSH Nordbank AG, Landesbank Hessen-Thüringen Girozentrale, Norddeutsche Landesbank-Girozentrale | Spain | 2015 | Energy Charter Treaty | ICSID |
Abed El Jaouni et al. | Lebanon | 2015 | Germany-Lebanon BIT | ICSID |
SolEs Badajoz GmbH | Spain | 2015 | Energy Charter Treaty | ICSID |
E.ON SE et al. | Spain | 2015 | Energy Charter Treaty | ICSID |
BayWa r.e. Renewable Energy GmbH et al. | Spain | 2015 | Energy Charter Treaty | ICSID |
Ampal-American Israel Corp. et al. | Egypt | 2012 | Germany-Egypt BIT | ICSID |
Deutsche Telekom | India | 2013 | Germany-India BIT | Ad hoc |
Photovoltaik Knopf Betriebs-GmbH | Czech Republic | 2013 | Germany-Czech Republic BIT / Energy Charter Treaty | UNCITRAL |
Voltaic Network GmbH | Czech Republic | 2013 | Germany-Czech Republic BIT / Energy Charter Treaty | UNCITRAL |
RWE Innogy GmbH et al. | Spain | 2014 | Energy Charter Treaty | ICSID |
Stadtwerke München GmbH, RWE Innogy GmbH et al. | Spain | 2015 | Energy Charter Treaty | ICSID |
STEAG GmbH | Spain | 2015 | Energy Charter Treaty | ICSID |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Vattenfall Europe AG et al. | Germany | 2009 | Energy Charter Treaty | ICSID |
Ashok Sancheti | Germany | 2000 | Germany-India BIT | UNCITRAL |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Vattenfall Europe AG et al. | Germany | 2012 | Energy Charter Treaty | ICSID |
Claimant | Respondent | Year | Legal instrument | Arbitration rules |
Lutz Ingo Schaper | Poland | 1998 | Germany-Poland BIT | UNCITRAL |
Most decisions rendered by investor-State tribunals are publicly available online. Particularly noteworthy is Investment Treaty Arbitration - run by Professor Andrew Newcombe, this website contains a large number of documents relating to investment disputes. Furthermore, the Digest of International Investment Jurisprudence, another project by the International Investment Law Centre Cologne, provides a systematic collection of statements made by tribunals, sorted by both topics and relevant provisions.
Sources used for this website include the UNCTAD ISDS database, the ICSID list of cases , as well as the website of the ECT secretariat. This list of cases only itemizes investor-State disputes brought under an International Investment Agreements (IIA) as for example the Energy Charter Treaty or bilateral investment treaties (BIT). There are three additional investor-State disputes with German involvement on the basis of contracts, see Klöckner Industrie-Anlagen GmbH and others v. Cameroon (ICSID Case No. ARB/81/2), SEDITEX Engineering Beratungsgesellschaft für die Textilindustrie m.b.H. v. Madagascar (ICSID Case No. CONC/82/1) and SEDITEX Engineering Beratungsgesellschaft für die Textilindustrie m.b.H. v. Madagascar (ICSID Case No. CONC/94/1).
The page was last updated on 30/06/2020.